
Until cases are noted up, we classify them as 'Jury' cases. Many more cases are published than we will be able, or we would want, to note up. In fact, most searches take place on the case name only, and Jury cases therefore have a clear and proper place within our system.
All new cases start as Jury cases, but we try now to make sure that all additions are reclassified within a few days. If they do appear as jury cases, it will not be for long.
We are reducing the number. We have a long way to go. One thing we are doing is to transfer cases into the area of law, without analysing the case fully. To some extent, we will then rely upon readers to identify which cases have some significance, by asking for the case to be further upgraded.
The table below shows the number of 'Jury' cases in the system and how they have been reduced in number. The number does go up and down as some external sites suddenly add large numbers of cases. It is a long, and sometimes excuciating job.
| 03 February 2012 | 131665 |
| 01 February 2012 | 131670 |
| 31 January 2012 | 131664 |
| 30 January 2012 | 131645 |
| 28 January 2012 | 131645 |
| 26 January 2012 | 131650 |
| 24 January 2012 | 131648 |
| 22 January 2012 | 131665 |
| 20 January 2012 | 131673 |
| 10 January 2012 | 131633 |
| 31 December 2011 | 131658 |
| 30 December 2011 | 131660 |
| 30 November 2011 | 131709 |
| 31 October 2011 | 131692 |
| 30 September 2011 | 131634 |
| 31 August 2011 | 131621 |
| 31 July 2011 | 131888 |
| 30 June 2011 | 131917 |
| 31 May 2011 | 132076 |
| 30 April 2011 | 132187 |
| 31 March 2011 | 131731 |
| 28 February 2011 | 131522 |
| 31 January 2011 | 130829 |
| 31 December 2010 | 130788 |
| 30 November 2010 | 130470 |
| 31 October 2010 | 130371 |
| 30 September 2010 | 130401 |
| 31 August 2010 | 130234 |
| 31 July 2010 | 130230 |
| 30 June 2010 | 130009 |
| 31 May 2010 | 129815 |
| 30 April 2010 | 124502 |
| 31 March 2010 | 122945 |
| 31 December 2009 | 107145 |
| 30 September 2009 | 95751 |
| 30 June 2009 | 69770 |
| 31 March 2009 | 52819 |
| 31 December 2008 | 7547 |
| 30 September 2008 | 7423 |
| 30 June 2008 | 8130 |
| 31 March 2008 | 9440 |
| 31 December 2007 | 9526 |
| 30 September 2007 | 9175 |
| 30 June 2007 | 9779 |
| 31 March 2007 | 9624 |
| 31 December 2006 | 8731 |
| 30 September 2006 | 8101 |
| 30 June 2006 | 8738 |
| 31 March 2006 | 9301 |
| 31 December 2005 | 9318 |
| 30 September 2005 | 9991 |
| 30 June 2005 | 10007 |
| 31 March 2005 | 9952 |
| 31 December 2004 | 10255 |
| 30 September 2004 | 8798 |
| 30 June 2004 | 8145 |
| 31 March 2004 | 9016 |
| 31 January 2004 | 9802 |
When we first started, the number of Jury cases was over 20,000.
[If what you wanted to find was the most recent case law, see recent cases.]
This section sets out some critical measures of the number of elements in the database. It is designed to show how well we are keeping on top of the task before us.
Please note that since much of the work involves bringing back together cases which have been listed more than once, these figures can, as they say, go down as well as up. Our original, and now ancient, design produced one case entry for each link to a resource. A case available in two places, would show as two cases. Now each case should bring together the several links from where further information might be found, and there should be only one entry. When several such separate listings are rationalised, the numbers of cases listed appears to decrease. The results can sometimes look depressing from my point of view, but I know how much work they represent, and that each 'tightening up' of the data improves the service overall. Once done, it does not have to be re-done.
| Date | Case Listings | Summaries | Links/Refs | Lip Cases | Citations | Case allocations | Statute References | Comment |
| 03 February 2012 | 304506 | 68424 | 936024 | 64 | 60993 | 340784 | 35884 | |
| 01 February 2012 | 304468 | 68399 | 935928 | 64 | 60979 | 340733 | 35866 | |
| 31 January 2012 | 304458 | 68398 | 935908 | 64 | 60979 | 340721 | 35866 | |
| 30 January 2012 | 304435 | 68386 | 935845 | 64 | 60969 | 340693 | 35863 | |
| 28 January 2012 | 304435 | 68386 | 935845 | 64 | 60969 | 340693 | 35863 | |
| 26 January 2012 | 304434 | 68364 | 935836 | 64 | 60957 | 340679 | 35861 | |
| 24 January 2012 | 304591 | 68309 | 936118 | 64 | 60933 | 340817 | 35847 | |
| 22 January 2012 | 304574 | 68249 | 936062 | 64 | 60854 | 340785 | 35832 | |
| 20 January 2012 | 304602 | 68209 | 936089 | 64 | 60813 | 340796 | 35819 | |
| 10 January 2012 | 304849 | 68113 | 936427 | 64 | 60707 | 341003 | 35738 | |
| 31 December 2011 | 305053 | 68039 | 936783 | 64 | 60625 | 341183 | 35709 | |
| 30 November 2011 | 304565 | 67609 | 935379 | 64 | 60229 | 340225 | 35461 | |
| 31 October 2011 | 304018 | 67271 | 933785 | 64 | 59890 | 339520 | 35193 | |
| 30 September 2011 | 301687 | 66718 | 928174 | 64 | 59388 | 336747 | 34805 | |
| 31 August 2011 | 300433 | 66247 | 924659 | 64 | 59205 | 335283 | 34386 | |
| 31 July 2011 | 299443 | 65685 | 921950 | 64 | 58565 | 334002 | 34143 | |
| 30 June 2011 | 298350 | 65141 | 919111 | 64 | 58123 | 332658 | 33783 | |
| 31 May 2011 | 297277 | 64716 | 916070 | 64 | 57543 | 331355 | 33378 | |
| 30 April 2011 | 290649 | 64211 | 902330 | 64 | 57215 | 323337 | 33061 | |
| 31 March 2011 | 288698 | 63799 | 895927 | 64 | 56912 | 320770 | 32779 | |
| 28 February 2011 | 287179 | 63130 | 891507 | 64 | 56284 | 318891 | 32318 | |
| 31 January 2011 | 285503 | 62886 | 886669 | 64 | 55889 | 316962 | 32037 | |
| 31 December 2010 | 284908 | 62763 | 885088 | 64 | 55729 | 316269 | 31759 | |
| 30 November 2010 | 283945 | 62567 | 882235 | 65 | 55592 | 315216 | 31483 | |
| 31 October 2010 | 282801 | 62390 | 879536 | 65 | 55404 | 313967 | 31240 | |
| 30 September 2010 | 282029 | 62050 | 877576 | 65 | 55150 | 313049 | 30950 | |
| 31 August 2010 | 278876 | 61716 | 870439 | 65 | 54956 | 309775 | 30735 | |
| 31 July 2010 | 278632 | 61492 | 869521 | 65 | 54521 | 309376 | 30602 | |
| 30 June 2010 | 277482 | 61164 | 866175 | 65 | 53978 | 308012 | 30244 | |
| 31 May 2010 | 273760 | 60720 | 857234 | 65 | 52982 | 304036 | 29699 | |
| 30 April 2010 | 267106 | 60093 | 831589 | 65 | 52114 | 297026 | 29382 | |
| 31 March 2010 | 264953 | 59812 | 823427 | 65 | 51710 | 294706 | 29072 | |
| 28 February 2010 | 260197 | 59516 | 805902 | 65 | 50948 | 289414 | 28821 | |
| 31 January 2010 | 254810 | 59268 | 785142 | 65 | 50582 | 283896 | 28578 | |
| 31 December 2009 | 247389 | 59069 | 756021 | 65 | 50337 | 276361 | 28320 | |
| 30 September 2009 | 233840 | 57983 | 704680 | 65 | 48713 | 262266 | 27178 | |
| 30 June 2009 | 206162 | 57095 | 596293 | 65 | 47155 | 233917 | 26460 | |
| 31 March 2009 | 187003 | 56374 | 523398 | 66 | 46229 | 214135 | 25499 | |
| 31 December 2008 | 138480 | 55243 | 320402 | 66 | 44708 | 164827 | 24572 | |
| 30 September 2008 | 136041 | 53981 | 308840 | 66 | 42546 | 161396 | 23185 | |
| 30 June 2008 | 130358 | 49279 | 295220 | 66 | 40993 | 154785 | 22328 | |
| 31 March 2008 | 126680 | 47517 | 290292 | 66 | 39088 | 149644 | 21341 | |
| 31 December 2007 | 123859 | 46963 | 284816 | 66 | 38218 | 146398 | 20775 | |
| 30 September 2007 | 121402 | 46275 | 274318 | 66 | 37282 | 143464 | 20031 | |
| 30 June 2007 | 116926 | 42133 | 264960 | 67 | 36409 | 138634 | 19624 | |
| 31 March 2007 | 114672 | 41331 | 262507 | 69 | 35296 | 135853 | 19113 | |
| 31 December 2006 | 111830 | 40547 | 256444 | 69 | 34088 | 132528 | 18492 | |
| 30 September 2006 | 109481 | 39888 | 249999 | 69 | 33164 | 129765 | 17935 | |
| 30 June 2006 | 107929 | 38972 | 245309 | 69 | 31869 | 127586 | 17032 | |
| 31 March 2006 | 105429 | 37314 | 239429 | 69 | 29528 | 123556 | 16351 | |
| 31 December 2005 | 103235 | 36221 | 234153 | 67 | 27769 | 120607 | 15750 | |
| 30 September 2005 | 96721 | 34175 | 218900 | 67 | 25465 | 112579 | 14794 | |
| 30 June 2005 | 94545 | 33090 | 214381 | 67 | 24044 | 109855 | 14519 | |
| 31 March 2005 | 90869 | 30938 | 204585 | 66 | 22080 | 105327 | 14161 | |
| 31 December 2004 | 88080 | 29387 | 198585 | 65 | 19356 | 101748 | 13667 | |
| 30 September 2004 | 82650 | 27984 | 152233 | 65 | 17004 | 95432 | 13102 | |
| 30 June 2004 | 66992 | 26357 | 107295 | 65 | 14520 | 79086 | 10370 | |
| 31 March 2004 | 64154 | 24752 | 100301 | 62 | 12281 | 75286 | 9937 | |
| 31 December 2003 | 60171 | 22903 | 91445 | 62 | 9253 | 70058 | 9287 | |
| 30 September 2003 | 57376 | 21371 | 82827 | 62 | 6823 | 65740 | 8636 | |
| 30 June 2003 | 55875 | 20018 | 76868 | 62 | 4805 | 63316 | 8175 | |
| 31 March 2003 | 53549 | 18731 | 69015 | 61 | 2742 | 59640 | 7653 | |
| 31 December 2002 | 52670 | 18152 | 57917 | 60 | 2084 | 58301 | 7407 | |
| 30 September 2002 | 51871 | 17054 | 56411 | 42 | 1747 | 57075 | 7133 | The big increase in the total no of cases represents the addition of material from the Trade Marks Registry |
| 30 June 2002 | 49323 | 14874 | 53526 | 2 | 1231 | 54160 | 6861 | We have just added 1500 decisions from the European Court, Court of First Instance. The changes also show continuing work tightening up the data. |
| 31 March 2002 | 45015 | 13886 | 48560 | 905 | 48735 | 6585 | ||
| 31 December 2001 | 44830 | 13651 | 47633 | 582 | 47994 | 6272 |
This section details how many of the various kinds of elements are currently in the lawindexPro database.
Please remember that many cases will have references or links on several sites. The more important cases may appear as many as four times, and for the moment there remain many duplicated cases. These figures may, therefore, exaggerate the count of separate cases.
| Service | Link/Reference | Count | Last Case | First Case |
| Cases in the Times | References | 12109 | 01-Aug-8075 | 08-Jan-1788 |
| Cases in the Gazette | References | 4540 | 24-Jun-2010 | 25-Mar-1987 |
| Cases in the Independent | References | 690 | 21-Nov-2002 | 30-Jun-1988 |
| Cases in the Independent Summaries | References | 913 | 26-Feb-1996 | 15-Feb-1993 |
| Cases on Emplaw | References | 1 | 03-May-2001 | 03-May-2001 |
| Cases on EAT | Links | 0 | ||
| lawindexpro Cases | Links | 64 | 01-Aug-8075 | 08-Jan-1788 |
| Cases on House of Lords site | Links | 592 | 10-May-2006 | 14-Nov-1996 |
| Cases on Privy Council site | Links | 846 | 15-Dec-2005 | 06-Mar-1914 |
| Cases on Bailii | Links | 146653 | 15-Mar-2020 | 08-Aug-0201 |
| Cases on Europa site | Links | 12536 | 29-Apr-2010 | 21-Dec-1954 |
| Cases on Court Service | Links | 2 | 19-May-2009 | 14-Jan-2009 |
| Cases on Hudoc | Links | 0 | ||
The following table lists the numbers of cases listed for the courts shown.
| Court | Code | Count | Last | First |
| House of Lords | HL | 2675 | 30-Jul-2009 | 01-Jan-1677 |
| Privy Council | PC | 11291 | 23-Nov-2011 | 01-Jan-1690 |
| Court of Appeal - Civil Division | CA | 24263 | 03-Feb-2012 | 01-Jan-1723 |
| Court of Appeal - Criminal Division | CACD | 13388 | 03-Feb-2012 | 01-Jan-1965 |
| Chancery Division | ChD | 4912 | 03-Feb-2012 | 15-Feb-1595 |
| Family Division | FD | 952 | 03-Feb-2012 | 01-Jan-1955 |
| Queen's Bench Division | QBD | 4534 | 27-Jan-2012 | 15-Apr-1591 | Administrative Court | Admn | 9478 | 27-Jan-2012 | 01-Jan-1980 |
| Technology and Construction Court | TCC | 935 | 27-Jan-2012 | 01-Jan-1980 |
| Employment Appeal Tribunal | EAT | 19420 | 31-Jan-2012 | 01-Jan-1974 |
| European Court of Justice | ECJ | 13863 | 15-Dec-2011 | 21-Dec-1954 |
| European Court of First Instance | ECFI | 4780 | 15-Dec-2011 | 21-Dec-1954 |
| European Court of Human Rights | ECHR | 16693 | 19-Jan-2012 | 14-Nov-1960 |
The following table lists the number of cases listed for each year. For most cases before 1996, we have references and or head notes only - we have no link to the full text of the decision. There are links to numbers of full text decisions only for the European Court of Justice, the European Court of First Instance and the European Court of Human Rights. A small number are provided also by the Privy Council, and we provide a further number, but these remain only a very small number.
These numbers are important, since we are rapidly increasing the number of cases from earlier years ('Roots Cases'), providing head notes for many. The cases added for earlier years will be those which still have some significance. We think that in any year, the ALL ER and WLR number report each rather less than 400 cases. A recent (2003) figure on the Butterworths web-site showed a total of 20,000 cases in the All ER, and 8,000 case notes in their case notes series. Inevitably a number of the cases reported in any one year become of less significance in later years as the law is superceded. A very rough figure for the number of cases we should index before claiming to have a broad coverage in any one year is 700, with smaller numbers as the years disappear into the past. We still only advertise the index as an index for the period after 1992 only (ie 1993 and onward). We will continue to place emphasis on the most recent case law. As time goes by, we will add cases from the past as they are shown to have continued relevance. Eventually, as the number of earlier cases continues to grow, our claim may be extended back in time. We will still produce only a very small and selective number of earlier cases in full text.
Looking at the table below, the years 1997, 1998 and 1999 stand out as having substantially more cases than either earlier or later years. I can not precisely say why this is, but I think that when it was first decided to make case law available for free, very many more cases were published in this way. Eventually the penny dropped, and the decision was taken (I think) to be slightly more selective in the numbers of cases published. The reduction is primarily in cases on the 'Bailii' site. Then as the years have gone by other resources have become available, which have increased the numbers again.
| Year | Cases |
| 1223 | 1 |
| 1293 | 1 |
| 1310 | 1 |
| 1315 | 1 |
| 1324 | 1 |
| 1330 | 1 |
| 1343 | 2 |
| 1344 | 1 |
| 1345 | 1 |
| 1346 | 1 |
| 1352 | 1 |
| 1355 | 2 |
| 1360 | 1 |
| 1364 | 1 |
| 1366 | 3 |
| 1367 | 1 |
| 1368 | 3 |
| 1369 | 1 |
| 1370 | 2 |
| 1372 | 1 |
| 1375 | 1 |
| 1382 | 1 |
| 1409 | 1 |
| 1410 | 2 |
| 1419 | 1 |
| 1429 | 2 |
| 1431 | 1 |
| 1432 | 2 |
| 1440 | 1 |
| 1441 | 1 |
| 1443 | 3 |
| 1458 | 1 |
| 1465 | 3 |
| 1469 | 2 |
| 1472 | 1 |
| 1487 | 1 |
| 1494 | 4 |
| 1498 | 2 |
| 1500 | 1 |
| 1520 | 2 |
| 1522 | 1 |
| 1524 | 1 |
| 1530 | 1 |
| 1544 | 3 |
| 1545 | 1 |
| 1547 | 1 |
| 1551 | 2 |
| 1554 | 1 |
| 1558 | 56 |
| 1559 | 39 |
| 1560 | 5 |
| 1561 | 3 |
| 1563 | 3 |
| 1564 | 2 |
| 1566 | 1 |
| 1568 | 2 |
| 1569 | 3 |
| 1570 | 5 |
| 1571 | 2 |
| 1572 | 489 |
| 1573 | 2 |
| 1575 | 2 |
| 1576 | 47 |
| 1577 | 32 |
| 1578 | 89 |
| 1579 | 155 |
| 1580 | 2 |
| 1581 | 53 |
| 1582 | 44 |
| 1583 | 36 |
| 1584 | 23 |
| 1585 | 398 |
| 1586 | 2 |
| 1587 | 14 |
| 1588 | 5 |
| 1589 | 10 |
| 1590 | 9 |
| 1591 | 10 |
| 1592 | 8 |
| 1593 | 7 |
| 1594 | 14 |
| 1595 | 17 |
| 1596 | 13 |
| 1597 | 18 |
| 1598 | 55 |
| 1599 | 11 |
| 1600 | 2 |
| 1601 | 3 |
| 1602 | 12 |
| 1603 | 20 |
| 1604 | 12 |
| 1605 | 68 |
| 1606 | 7 |
| 1607 | 5 |
| 1608 | 1 |
| 1609 | 40 |
| 1610 | 11 |
| 1611 | 4 |
| 1612 | 22 |
| 1613 | 3 |
| 1614 | 7 |
| 1615 | 7 |
| 1616 | 5 |
| 1617 | 3 |
| 1618 | 3 |
| 1619 | 5 |
| 1620 | 4 |
| 1621 | 1 |
| 1622 | 2 |
| 1623 | 1 |
| 1624 | 2 |
| 1625 | 33 |
| 1626 | 10 |
| 1627 | 12 |
| 1628 | 14 |
| 1629 | 21 |
| 1630 | 8 |
| 1631 | 24 |
| 1632 | 14 |
| 1633 | 15 |
| 1634 | 22 |
| 1635 | 25 |
| 1636 | 14 |
| 1637 | 14 |
| 1638 | 10 |
| 1639 | 20 |
| 1640 | 6 |
| 1641 | 8 |
| 1642 | 1 |
| 1645 | 2 |
| 1646 | 1 |
| 1647 | 3 |
| 1648 | 3 |
| 1649 | 33 |
| 1650 | 225 |
| 1651 | 285 |
| 1653 | 2274 |
| 1654 | 1 |
| 1655 | 6 |
| 1656 | 5 |
| 1657 | 680 |
| 1658 | 802 |
| 1659 | 204 |
| 1660 | 357 |
| 1661 | 408 |
| 1662 | 322 |
| 1663 | 87 |
| 1664 | 382 |
| 1665 | 160 |
| 1666 | 25 |
| 1667 | 205 |
| 1668 | 34 |
| 1669 | 657 |
| 1670 | 62 |
| 1671 | 43 |
| 1672 | 30 |
| 1673 | 176 |
| 1674 | 126 |
| 1675 | 1873 |
| 1676 | 623 |
| 1677 | 108 |
| 1678 | 90 |
| 1679 | 81 |
| 1680 | 272 |
| 1681 | 207 |
| 1682 | 511 |
| 1683 | 87 |
| 1684 | 85 |
| 1685 | 4134 |
| 1686 | 318 |
| 1687 | 1005 |
| 1688 | 1280 |
| 1689 | 355 |
| 1690 | 98 |
| 1691 | 79 |
| 1692 | 62 |
| 1693 | 40 |
| 1694 | 30 |
| 1695 | 33 |
| 1696 | 36 |
| 1697 | 35 |
| 1698 | 46 |
| 1699 | 42 |
| 1700 | 91 |
| 1701 | 64 |
| 1702 | 131 |
| 1703 | 68 |
| 1704 | 62 |
| 1705 | 73 |
| 1706 | 68 |
| 1707 | 43 |
| 1708 | 73 |
| 1709 | 1 |
| 1710 | 114 |
| 1711 | 71 |
| 1712 | 25 |
| 1713 | 41 |
| 1714 | 771 |
| 1715 | 89 |
| 1716 | 74 |
| 1717 | 71 |
| 1718 | 109 |
| 1719 | 74 |
| 1720 | 58 |
| 1721 | 402 |
| 1722 | 71 |
| 1723 | 67 |
| 1724 | 784 |
| 1725 | 145 |
| 1726 | 973 |
| 1727 | 60 |
| 1728 | 569 |
| 1729 | 385 |
| 1730 | 320 |
| 1731 | 1 |
| 1732 | 514 |
| 1733 | 169 |
| 1734 | 111 |
| 1735 | 63 |
| 1736 | 85 |
| 1737 | 207 |
| 1738 | 1093 |
| 1739 | 104 |
| 1740 | 246 |
| 1741 | 541 |
| 1742 | 153 |
| 1743 | 118 |
| 1744 | 1801 |
| 1745 | 90 |
| 1746 | 806 |
| 1747 | 227 |
| 1748 | 455 |
| 1749 | 181 |
| 1750 | 268 |
| 1751 | 148 |
| 1752 | 170 |
| 1753 | 152 |
| 1754 | 240 |
| 1755 | 163 |
| 1756 | 139 |
| 1757 | 155 |
| 1758 | 246 |
| 1759 | 117 |
| 1760 | 750 |
| 1761 | 79 |
| 1762 | 80 |
| 1763 | 106 |
| 1764 | 97 |
| 1765 | 96 |
| 1766 | 189 |
| 1767 | 97 |
| 1768 | 76 |
| 1769 | 78 |
| 1770 | 74 |
| 1771 | 55 |
| 1772 | 74 |
| 1773 | 43 |
| 1774 | 117 |
| 1775 | 72 |
| 1776 | 75 |
| 1777 | 70 |
| 1778 | 165 |
| 1779 | 160 |
| 1780 | 123 |
| 1781 | 120 |
| 1782 | 120 |
| 1783 | 194 |
| 1784 | 238 |
| 1785 | 196 |
| 1786 | 237 |
| 1787 | 250 |
| 1788 | 289 |
| 1789 | 2660 |
| 1790 | 2548 |
| 1791 | 1541 |
| 1792 | 3232 |
| 1793 | 1627 |
| 1794 | 2360 |
| 1795 | 4244 |
| 1796 | 2545 |
| 1797 | 613 |
| 1798 | 298 |
| 1799 | 925 |
| 1800 | 387 |
| 1801 | 537 |
| 1802 | 433 |
| 1803 | 780 |
| 1804 | 431 |
| 1805 | 399 |
| 1806 | 381 |
| 1807 | 466 |
| 1808 | 451 |
| 1809 | 598 |
| 1810 | 656 |
| 1811 | 668 |
| 1812 | 603 |
| 1813 | 728 |
| 1814 | 761 |
| 1815 | 1190 |
| 1816 | 888 |
| 1817 | 852 |
| 1818 | 835 |
| 1819 | 793 |
| 1820 | 691 |
| 1821 | 669 |
| 1822 | 643 |
| 1823 | 852 |
| 1824 | 1000 |
| 1825 | 888 |
| 1826 | 1327 |
| 1827 | 899 |
| 1828 | 946 |
| 1829 | 873 |
| 1830 | 953 |
| 1831 | 991 |
| 1832 | 934 |
| 1833 | 961 |
| 1834 | 1186 |
| 1835 | 1097 |
| 1836 | 1193 |
| 1837 | 1182 |
| 1838 | 1116 |
| 1839 | 1233 |
| 1840 | 1145 |
| 1841 | 1283 |
| 1842 | 1263 |
| 1843 | 1293 |
| 1844 | 1141 |
| 1845 | 1396 |
| 1846 | 1276 |
| 1847 | 1060 |
| 1848 | 1107 |
| 1849 | 1279 |
| 1850 | 987 |
| 1851 | 1050 |
| 1852 | 1199 |
| 1853 | 1141 |
| 1854 | 1099 |
| 1855 | 985 |
| 1856 | 1078 |
| 1857 | 1065 |
| 1858 | 1328 |
| 1859 | 1171 |
| 1860 | 1379 |
| 1861 | 1137 |
| 1862 | 1247 |
| 1863 | 1138 |
| 1864 | 940 |
| 1865 | 858 |
| 1866 | 265 |
| 1867 | 112 |
| 1868 | 97 |
| 1869 | 169 |
| 1870 | 155 |
| 1871 | 154 |
| 1872 | 160 |
| 1873 | 145 |
| 1874 | 122 |
| 1875 | 110 |
| 1876 | 92 |
| 1877 | 96 |
| 1878 | 93 |
| 1879 | 124 |
| 1880 | 95 |
| 1881 | 95 |
| 1882 | 88 |
| 1883 | 105 |
| 1884 | 92 |
| 1885 | 72 |
| 1886 | 100 |
| 1887 | 90 |
| 1888 | 120 |
| 1889 | 108 |
| 1890 | 74 |
| 1891 | 102 |
| 1892 | 121 |
| 1893 | 114 |
| 1894 | 118 |
| 1895 | 96 |
| 1896 | 113 |
| 1897 | 103 |
| 1898 | 124 |
| 1899 | 120 |
| 1900 | 109 |
| 1901 | 122 |
| 1902 | 101 |
| 1903 | 138 |
| 1904 | 127 |
| 1905 | 147 |
| 1906 | 128 |
| 1907 | 116 |
| 1908 | 135 |
| 1909 | 107 |
| 1910 | 50 |
| 1911 | 124 |
| 1912 | 54 |
| 1913 | 44 |
| 1914 | 78 |
| 1915 | 123 |
| 1916 | 161 |
| 1917 | 143 |
| 1918 | 150 |
| 1919 | 172 |
| 1920 | 159 |
| 1921 | 184 |
| 1922 | 162 |
| 1923 | 144 |
| 1924 | 164 |
| 1925 | 151 |
| 1926 | 150 |
| 1927 | 42 |
| 1928 | 43 |
| 1929 | 165 |
| 1930 | 150 |
| 1931 | 154 |
| 1932 | 39 |
| 1933 | 42 |
| 1934 | 42 |
| 1935 | 134 |
| 1936 | 133 |
| 1937 | 155 |
| 1938 | 47 |
| 1939 | 142 |
| 1940 | 47 |
| 1941 | 40 |
| 1942 | 53 |
| 1943 | 115 |
| 1944 | 103 |
| 1945 | 110 |
| 1946 | 97 |
| 1947 | 153 |
| 1948 | 166 |
| 1949 | 158 |
| 1950 | 109 |
| 1951 | 142 |
| 1952 | 149 |
| 1953 | 122 |
| 1954 | 130 |
| 1955 | 135 |
| 1956 | 132 |
| 1957 | 123 |
| 1958 | 124 |
| 1959 | 128 |
| 1960 | 144 |
| 1961 | 187 |
| 1962 | 173 |
| 1963 | 177 |
| 1964 | 217 |
| 1965 | 204 |
| 1966 | 175 |
| 1967 | 192 |
| 1968 | 226 |
| 1969 | 216 |
| 1970 | 298 |
| 1971 | 322 |
| 1972 | 300 |
| 1973 | 325 |
| 1974 | 318 |
| 1975 | 353 |
| 1976 | 383 |
| 1977 | 415 |
| 1978 | 432 |
| 1979 | 491 |
| 1980 | 508 |
| 1981 | 557 |
| 1982 | 642 |
| 1983 | 577 |
| 1984 | 638 |
| 1985 | 718 |
| 1986 | 665 |
| 1987 | 726 |
| 1988 | 786 |
| 1989 | 704 |
| 1990 | 844 |
| 1991 | 950 |
| 1992 | 1411 |
| 1993 | 2212 |
| 1994 | 2671 |
| 1995 | 2711 |
| 1996 | 4719 |
| 1997 | 8924 |
| 1998 | 9493 |
| 1999 | 9625 |
| 2000 | 7532 |
| 2001 | 9775 |
| 2002 | 10236 |
| 2003 | 9904 |
| 2004 | 9463 |
| 2005 | 9448 |
| 2006 | 9278 |
| 2007 | 8876 |
| 2008 | 9315 |
| 2009 | 8320 |
| 2010 | 9709 |
| 2011 | 10234 |
| 2012 | 231 |
One issue is how we can measure our coverage. In each year there are, and will have been, many thousands of judgments handed down. Some will be of general interest, some of particular interest to a very small group of specialists, but very many will be of no real surviving or continuing interest. Which case falls into which category is a matter for judgment. The All ER and WLR are generalist resources. Each publish (very approximately) 350 cases per year in the general series. If they coincide by 80 percent (ie there is an 80% chance that a case in the one series will also be reported in the other) then we might suggest that there are about 420 to 450 cases a year properly of general interest to lawyers. I think it reasonable to take that as a measure of the number of judgments which are significant in the year in which they are handed down.
A second factor then comes into play. As years go by, older cases become less relevant. A case might be over-ruled, or a statute is passed which quietly condemns it to the dustbin of legal history. It is difficult to quantify this figure, but the phenomenon is clearly real enough to make it worth not attempting to recreate a 'full' list of earlier cases, and we could not do this in any event.
Since June 2003 we have cross referenced the cases cited in a case as we note it up, including those 'Roots Cases', if we can give it at least a reference. Where we can provide a useful head note, we will do so. The result is that quite quickly we are building up a much longer list of case references, and it is one which disappears back in time. The current oldest case referred to is from 1223.
We do not suggest that we yet have proper coverage of older case law. 1993 is the first year for which we might make that claim. It must be noted also that full text judgments are generally unavailable for cases after 1860 and before late 1996. The most important older cases are now also being made available.
When editing cases and checking whether a case cited is already in the index, the ratio of 'already included' to 'not yet included' will rise. It will never reach 100%, but I do hope that if a point comes where, perhaps, less than 30 per cent of cases are added as they are cited, I can argue that we have good coverage.
The table below gives an idea of how we are doing. The second column shows the number of cases we have recorded as having been cited in another case. The third is a count of the number of such citations where the reference was to a new case, a case with a higher index number. The ratio shows the percentage of new case citations which are of cases already in the index. This is a measure, not the best since it badly underestimates the proportion, of how often you can expect to find a case in the index. This figure will increase albeit quite slowly. I may yet also improve the calculation by perhaps taking only cases added within the preceding six months.
| Total Citations | Late/New Additions | Ratio % already in database | |
| 03 February 2012 | 60993 | 23136 | 62.07% |
| 01 February 2012 | 60979 | 23135 | 62.06% |
| 31 January 2012 | 60979 | 23135 | 62.06% |
| 30 January 2012 | 60969 | 23134 | 62.06% |
| 28 January 2012 | 60969 | 23134 | 62.06% |
| 26 January 2012 | 60957 | 23128 | 62.06% |
| 24 January 2012 | 60933 | 23124 | 62.05% |
| 22 January 2012 | 60854 | 23084 | 62.07% |
| 20 January 2012 | 60813 | 23076 | 62.05% |
| 10 January 2012 | 60707 | 23051 | 62.03% |
| 31 December 2011 | 60625 | 23031 | 62.01% |
| 30 November 2011 | 60229 | 22955 | 61.89% |
| 31 October 2011 | 59890 | 22804 | 61.92% |
| 30 September 2011 | 59388 | 22665 | 61.84% |
| 31 August 2011 | 59205 | 22613 | 61.81% |
| 31 July 2011 | 58565 | 22447 | 61.67% |
| 30 June 2011 | 58123 | 22361 | 61.53% |
| 31 May 2011 | 57543 | 22292 | 61.26% |
| 30 April 2011 | 57215 | 22235 | 61.14% |
| 31 March 2011 | 56912 | 22173 | 61.04% |
| 28 February 2011 | 56284 | 22069 | 60.79% |
| 31 January 2011 | 55889 | 21944 | 60.74% |
| 31 December 2010 | 55729 | 21906 | 60.69% |
| 30 November 2010 | 55592 | 21884 | 60.63% |
| 31 October 2010 | 55404 | 21842 | 60.58% |
| 30 September 2010 | 55150 | 21765 | 60.53% |
| 31 August 2010 | 54956 | 21733 | 60.45% |
| 31 July 2010 | 54521 | 21651 | 60.29% |
| 30 June 2010 | 53852 | 21567 | 59.95% |
| 31 May 2010 | 52982 | 21325 | 59.75% |
| 30 April 2010 | 52114 | 21090 | 59.53% |
| 31 March 2010 | 51710 | 21006 | 59.38% |
| 28 February 2010 | 50948 | 20871 | 59.03% |
| 31 January 2010 | 50582 | 20780 | 58.92% |
| 31 December 2009 | 50337 | 20737 | 58.80% |
| 30 September 2009 | 48713 | 20386 | 58.15% |
